Battery report

COMPUTER NAME SURFACE
SYSTEM PRODUCT NAME Microsoft Corporation Surface with Windows 8 Pro
BIOS 1.07.0050 11/28/2014
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Slate
CONNECTED STANDBY Not supported
REPORT TIME 2020-11-01 19:57:13

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEX863568
MANUFACTURERSDI
SERIAL NUMBER291E
CHEMISTRYLION
DESIGN CAPACITY2.160.000 mWh
FULL CHARGE CAPACITY355.238 mWh
CYCLE COUNT53

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2020-11-01 17:37:39 Active AC 8891 % 3.690.453 mWh
18:15:54 Active Battery 7815 % 3.243.801 mWh
18:16:24 Active AC 7801 % 3.238.099 mWh
18:47:00 Suspended 6957 % 2.887.776 mWh
19:06:16 Active AC 748 % 2.656.193 mWh
19:06:16 Suspended 748 % 2.656.193 mWh
19:09:12 Active AC 738 % 2.621.986 mWh
19:35:52 Active Battery 650 % 2.309.998 mWh
19:57:13 Report generated Battery 609 % 2.162.556 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2020-11-01 18:15:54 Active 0:00:2914 % 5.702 mWh
19:35:52 Active 0:21:2042 % 147.442 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2016-09-26 - 2017-01-16-- --
2017-01-16 - 2017-02-131:15:56- 1:03:05-
2017-02-13 - 2017-02-261:37:20- 1:52:55-
2017-02-26 - 2017-04-065:18:25- 5:57:56-
2017-04-06 - 2017-07-02-- --
2017-07-02 - 2017-10-083:19:04- 0:30:14-
2017-10-08 - 2017-10-202:50:47- 0:26:20-
2017-10-20 - 2018-04-30-- --
2019-05-27 - 2019-06-03-- 132:21:24-
2019-06-03 - 2019-06-10-- 167:59:59-
2019-06-10 - 2019-06-17-- 167:59:59-
2019-06-17 - 2019-06-24-- 167:59:59-
2019-06-24 - 2019-07-01-- 167:59:59-
2019-07-01 - 2019-07-08-- 167:59:59-
2019-07-08 - 2019-07-15-- 167:59:59-
2019-07-15 - 2019-07-22-- 167:59:59-
2019-07-22 - 2019-07-29-- 167:59:59-
2019-07-29 - 2019-08-05-- 167:59:59-
2019-08-05 - 2019-08-12-- 167:59:59-
2019-08-12 - 2019-08-19-- 167:59:59-
2019-08-19 - 2019-08-26-- 167:59:59-
2019-08-26 - 2019-09-02-- 167:59:59-
2019-09-02 - 2019-09-09-- 167:59:59-
2019-09-09 - 2019-09-16-- 167:59:59-
2019-09-16 - 2019-09-23-- 167:59:59-
2019-09-23 - 2019-09-30-- 167:59:59-
2019-09-30 - 2019-10-07-- 167:59:59-
2019-10-07 - 2019-10-14-- 167:59:59-
2019-10-14 - 2019-10-21-- 167:59:59-
2019-10-21 - 2019-10-28-- 167:59:59-
2019-10-28 - 2019-11-04-- 167:59:59-
2019-11-04 - 2019-11-11-- 167:59:59-
2019-11-11 - 2019-11-18-- 167:59:59-
2019-11-18 - 2019-11-25-- 167:59:59-
2019-11-25 - 2019-12-02-- 167:59:59-
2019-12-02 - 2019-12-09-- 167:59:59-
2019-12-09 - 2019-12-16-- 167:59:59-
2019-12-16 - 2019-12-23-- 167:59:59-
2019-12-23 - 2019-12-30-- 167:59:59-
2019-12-30 - 2020-01-06-- 167:59:59-
2020-01-06 - 2020-01-13-- 167:59:59-
2020-01-13 - 2020-01-20-- 167:59:59-
2020-01-20 - 2020-01-27-- 167:59:59-
2020-01-27 - 2020-02-03-- 167:59:59-
2020-02-03 - 2020-02-10-- 167:59:59-
2020-02-10 - 2020-02-17-- 167:59:59-
2020-02-17 - 2020-02-24-- 167:59:59-
2020-02-24 - 2020-03-02-- 167:59:59-
2020-03-02 - 2020-03-09-- 167:59:59-
2020-03-09 - 2020-03-16-- 167:59:59-
2020-03-16 - 2020-03-23-- 167:59:59-
2020-03-23 - 2020-03-30-- 167:59:59-
2020-03-30 - 2020-04-06-- 167:59:59-
2020-04-06 - 2020-04-13-- 167:59:59-
2020-04-13 - 2020-04-20-- 167:59:59-
2020-04-20 - 2020-04-27-- 167:59:59-
2020-04-27 - 2020-05-04-- 167:59:59-
2020-05-04 - 2020-05-11-- 167:59:59-
2020-05-11 - 2020-05-18-- 167:59:59-
2020-05-18 - 2020-05-25-- 167:59:59-
2020-05-25 - 2020-06-01-- 167:59:59-
2020-06-01 - 2020-06-08-- 167:59:59-
2020-06-08 - 2020-06-15-- 167:59:59-
2020-06-15 - 2020-06-22-- 167:59:59-
2020-06-22 - 2020-06-29-- 167:59:59-
2020-06-29 - 2020-07-06-- 167:59:59-
2020-07-06 - 2020-07-13-- 167:59:59-
2020-07-13 - 2020-07-20-- 167:59:59-
2020-07-20 - 2020-07-27-- 167:59:59-
2020-07-27 - 2020-08-03-- 167:59:59-
2020-08-03 - 2020-08-10-- 167:59:59-
2020-08-10 - 2020-08-17-- 167:59:59-
2020-08-17 - 2020-08-24-- 167:59:59-
2020-08-24 - 2020-08-31-- 167:59:59-
2020-08-31 - 2020-09-07-- 167:59:59-
2020-09-07 - 2020-09-14-- 167:59:59-
2020-09-14 - 2020-09-21-- 167:59:59-
2020-09-21 - 2020-09-28-- 167:59:59-
2020-09-28 - 2020-10-05-- 167:59:59-
2020-10-05 - 2020-10-12-- 167:59:59-
2020-10-12 - 2020-10-19-- 167:59:59-
2020-10-19-- 23:59:59-
2020-10-20-- 23:59:59-
2020-10-21-- 23:59:59-
2020-10-22-- 23:59:59-
2020-10-23-- 23:59:59-
2020-10-24-- 23:59:59-
2020-10-25 - 2020-10-25-- 24:59:59-
2020-10-26-- 23:59:59-
2020-10-27-- 23:59:59-
2020-10-28-- 23:59:59-
2020-10-29-- 23:59:59-
2020-10-30-- 23:59:59-
2020-10-31-- 23:59:59-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2016-09-26 - 2017-01-16--
2017-01-16 - 2017-02-1341.425 mWh 42.002 mWh
2017-02-13 - 2017-02-2641.524 mWh 42.002 mWh
2017-02-26 - 2017-04-0642.027 mWh 42.002 mWh
2017-04-06 - 2017-07-02--
2017-07-02 - 2017-10-0842.289 mWh 42.002 mWh
2017-10-08 - 2017-10-2042.297 mWh 42.002 mWh
2017-10-20 - 2018-04-30--
2019-05-27 - 2019-06-0341.507 mWh 42.002 mWh
2019-06-03 - 2019-06-1041.507 mWh 42.002 mWh
2019-06-10 - 2019-06-1741.507 mWh 42.002 mWh
2019-06-17 - 2019-06-2441.507 mWh 42.002 mWh
2019-06-24 - 2019-07-0141.507 mWh 42.002 mWh
2019-07-01 - 2019-07-0841.507 mWh 42.002 mWh
2019-07-08 - 2019-07-1541.507 mWh 42.002 mWh
2019-07-15 - 2019-07-2241.507 mWh 42.002 mWh
2019-07-22 - 2019-07-2941.507 mWh 42.002 mWh
2019-07-29 - 2019-08-0541.507 mWh 42.002 mWh
2019-08-05 - 2019-08-1241.507 mWh 42.002 mWh
2019-08-12 - 2019-08-1941.507 mWh 42.002 mWh
2019-08-19 - 2019-08-2641.507 mWh 42.002 mWh
2019-08-26 - 2019-09-0241.507 mWh 42.002 mWh
2019-09-02 - 2019-09-0941.507 mWh 42.002 mWh
2019-09-09 - 2019-09-1641.507 mWh 42.002 mWh
2019-09-16 - 2019-09-2341.507 mWh 42.002 mWh
2019-09-23 - 2019-09-3041.507 mWh 42.002 mWh
2019-09-30 - 2019-10-0741.507 mWh 42.002 mWh
2019-10-07 - 2019-10-1441.507 mWh 42.002 mWh
2019-10-14 - 2019-10-2141.507 mWh 42.002 mWh
2019-10-21 - 2019-10-2841.507 mWh 42.002 mWh
2019-10-28 - 2019-11-0441.507 mWh 42.002 mWh
2019-11-04 - 2019-11-1141.507 mWh 42.002 mWh
2019-11-11 - 2019-11-1841.507 mWh 42.002 mWh
2019-11-18 - 2019-11-2541.507 mWh 42.002 mWh
2019-11-25 - 2019-12-0241.507 mWh 42.002 mWh
2019-12-02 - 2019-12-0941.507 mWh 42.002 mWh
2019-12-09 - 2019-12-1641.507 mWh 42.002 mWh
2019-12-16 - 2019-12-2341.507 mWh 42.002 mWh
2019-12-23 - 2019-12-3041.507 mWh 42.002 mWh
2019-12-30 - 2020-01-0641.507 mWh 42.002 mWh
2020-01-06 - 2020-01-1341.507 mWh 42.002 mWh
2020-01-13 - 2020-01-2041.507 mWh 42.002 mWh
2020-01-20 - 2020-01-2741.507 mWh 42.002 mWh
2020-01-27 - 2020-02-0341.507 mWh 42.002 mWh
2020-02-03 - 2020-02-1041.507 mWh 42.002 mWh
2020-02-10 - 2020-02-1741.507 mWh 42.002 mWh
2020-02-17 - 2020-02-2441.507 mWh 42.002 mWh
2020-02-24 - 2020-03-0241.507 mWh 42.002 mWh
2020-03-02 - 2020-03-0941.507 mWh 42.002 mWh
2020-03-09 - 2020-03-1641.507 mWh 42.002 mWh
2020-03-16 - 2020-03-2341.507 mWh 42.002 mWh
2020-03-23 - 2020-03-3041.507 mWh 42.002 mWh
2020-03-30 - 2020-04-0641.507 mWh 42.002 mWh
2020-04-06 - 2020-04-1341.507 mWh 42.002 mWh
2020-04-13 - 2020-04-2041.507 mWh 42.002 mWh
2020-04-20 - 2020-04-2741.507 mWh 42.002 mWh
2020-04-27 - 2020-05-0441.507 mWh 42.002 mWh
2020-05-04 - 2020-05-1141.507 mWh 42.002 mWh
2020-05-11 - 2020-05-1841.507 mWh 42.002 mWh
2020-05-18 - 2020-05-2541.507 mWh 42.002 mWh
2020-05-25 - 2020-06-0141.507 mWh 42.002 mWh
2020-06-01 - 2020-06-0841.507 mWh 42.002 mWh
2020-06-08 - 2020-06-1541.507 mWh 42.002 mWh
2020-06-15 - 2020-06-2241.507 mWh 42.002 mWh
2020-06-22 - 2020-06-2941.507 mWh 42.002 mWh
2020-06-29 - 2020-07-0641.507 mWh 42.002 mWh
2020-07-06 - 2020-07-1341.507 mWh 42.002 mWh
2020-07-13 - 2020-07-2041.507 mWh 42.002 mWh
2020-07-20 - 2020-07-2741.507 mWh 42.002 mWh
2020-07-27 - 2020-08-0341.507 mWh 42.002 mWh
2020-08-03 - 2020-08-1041.507 mWh 42.002 mWh
2020-08-10 - 2020-08-1741.507 mWh 42.002 mWh
2020-08-17 - 2020-08-2441.507 mWh 42.002 mWh
2020-08-24 - 2020-08-3141.507 mWh 42.002 mWh
2020-08-31 - 2020-09-0741.507 mWh 42.002 mWh
2020-09-07 - 2020-09-1441.507 mWh 42.002 mWh
2020-09-14 - 2020-09-2141.507 mWh 42.002 mWh
2020-09-21 - 2020-09-2841.507 mWh 42.002 mWh
2020-09-28 - 2020-10-0541.507 mWh 42.002 mWh
2020-10-05 - 2020-10-1241.507 mWh 42.002 mWh
2020-10-12 - 2020-10-1941.507 mWh 42.002 mWh
2020-10-1941.507 mWh 42.002 mWh
2020-10-2041.507 mWh 42.002 mWh
2020-10-2141.507 mWh 42.002 mWh
2020-10-2241.507 mWh 42.002 mWh
2020-10-2341.507 mWh 42.002 mWh
2020-10-2441.507 mWh 42.002 mWh
2020-10-25 - 2020-10-2541.507 mWh 42.002 mWh
2020-10-2641.507 mWh 42.002 mWh
2020-10-2741.507 mWh 42.002 mWh
2020-10-2841.507 mWh 42.002 mWh
2020-10-2941.507 mWh 42.002 mWh
2020-10-3041.507 mWh 42.002 mWh
2020-10-3141.507 mWh 42.002 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2016-09-26 - 2017-01-16-- --
2017-01-16 - 2017-02-134:45:17- 4:49:15-
2017-02-13 - 2017-02-264:52:04- 4:55:25-
2017-02-26 - 2017-04-062:59:02- 2:58:56-
2017-04-06 - 2017-07-02-- --
2017-07-02 - 2017-10-085:13:24- 5:11:16-
2017-10-08 - 2017-10-204:52:10- 4:50:08-
2017-10-20 - 2018-04-30-- --
2019-05-27 - 2019-06-03-- --
2019-06-03 - 2019-06-10-- --
2019-06-10 - 2019-06-17-- --
2019-06-17 - 2019-06-24-- --
2019-06-24 - 2019-07-01-- --
2019-07-01 - 2019-07-08-- --
2019-07-08 - 2019-07-15-- --
2019-07-15 - 2019-07-22-- --
2019-07-22 - 2019-07-29-- --
2019-07-29 - 2019-08-05-- --
2019-08-05 - 2019-08-12-- --
2019-08-12 - 2019-08-19-- --
2019-08-19 - 2019-08-26-- --
2019-08-26 - 2019-09-02-- --
2019-09-02 - 2019-09-09-- --
2019-09-09 - 2019-09-16-- --
2019-09-16 - 2019-09-23-- --
2019-09-23 - 2019-09-30-- --
2019-09-30 - 2019-10-07-- --
2019-10-07 - 2019-10-14-- --
2019-10-14 - 2019-10-21-- --
2019-10-21 - 2019-10-28-- --
2019-10-28 - 2019-11-04-- --
2019-11-04 - 2019-11-11-- --
2019-11-11 - 2019-11-18-- --
2019-11-18 - 2019-11-25-- --
2019-11-25 - 2019-12-02-- --
2019-12-02 - 2019-12-09-- --
2019-12-09 - 2019-12-16-- --
2019-12-16 - 2019-12-23-- --
2019-12-23 - 2019-12-30-- --
2019-12-30 - 2020-01-06-- --
2020-01-06 - 2020-01-13-- --
2020-01-13 - 2020-01-20-- --
2020-01-20 - 2020-01-27-- --
2020-01-27 - 2020-02-03-- --
2020-02-03 - 2020-02-10-- --
2020-02-10 - 2020-02-17-- --
2020-02-17 - 2020-02-24-- --
2020-02-24 - 2020-03-02-- --
2020-03-02 - 2020-03-09-- --
2020-03-09 - 2020-03-16-- --
2020-03-16 - 2020-03-23-- --
2020-03-23 - 2020-03-30-- --
2020-03-30 - 2020-04-06-- --
2020-04-06 - 2020-04-13-- --
2020-04-13 - 2020-04-20-- --
2020-04-20 - 2020-04-27-- --
2020-04-27 - 2020-05-04-- --
2020-05-04 - 2020-05-11-- --
2020-05-11 - 2020-05-18-- --
2020-05-18 - 2020-05-25-- --
2020-05-25 - 2020-06-01-- --
2020-06-01 - 2020-06-08-- --
2020-06-08 - 2020-06-15-- --
2020-06-15 - 2020-06-22-- --
2020-06-22 - 2020-06-29-- --
2020-06-29 - 2020-07-06-- --
2020-07-06 - 2020-07-13-- --
2020-07-13 - 2020-07-20-- --
2020-07-20 - 2020-07-27-- --
2020-07-27 - 2020-08-03-- --
2020-08-03 - 2020-08-10-- --
2020-08-10 - 2020-08-17-- --
2020-08-17 - 2020-08-24-- --
2020-08-24 - 2020-08-31-- --
2020-08-31 - 2020-09-07-- --
2020-09-07 - 2020-09-14-- --
2020-09-14 - 2020-09-21-- --
2020-09-21 - 2020-09-28-- --
2020-09-28 - 2020-10-05-- --
2020-10-05 - 2020-10-12-- --
2020-10-12 - 2020-10-19-- --
2020-10-19-- --
2020-10-20-- --
2020-10-21-- --
2020-10-22-- --
2020-10-23-- --
2020-10-24-- --
2020-10-25 - 2020-10-25-- --
2020-10-26-- --
2020-10-27-- --
2020-10-28-- --
2020-10-29-- --
2020-10-30-- --
2020-10-31-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 33:44:17- 205:08:35-