Cinebench R10 ist hier downloadbar. R10 ist ab Windows 2000 lauffähig, kann Multicore und 32 sowie 64bit. Es eignet sich daher gut dafür, alte Hardware gegen neuere zu vergleichen.
Als Beweis muss man einen Screenshot (Filehoster: imgur, imgbb, retrospace, imghippo) posten inklusive Vorlage.
CPU und GPU Modell per Rechtsklick aus dem Programm kopieren, so ist einheitliche Schreibweise garantiert.
Code
[table]
[tr][td]User[/td][td]OpenGLscore[/td][td]xCPUscore[/td][td]1CPUscore[/td][td]CPU[/td][td] Cores, Threads @ GHz[/td][td]GPU[/td][td][url=]Link[/url][/td][/tr]
[/table]
Eure jeweiligen Post mit Details zu eurer Hardware werden dann in der Liste verlinkt, deshalb bitte den Link-Platzhalter frei lassen.
Sortiert nach OpenGL CB-GFX (GPU Performance)
freaked | 20551 | 84696 | 14021 | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics | 8 Cores, 16 Threads @ 3.8 GHz | NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE | Link |
Sje | 13540 | 56948 | 9639 | AMD Ryzen 5 4600G | 6 Cores, 12 Threads @ 3,7 GHz | AMD Radeon Vega 7 | Link |
Sje | 13306 | 47462 | 8602 | AMD Ryzen 5 2600X | 6 Cores, 12 Threads @ 3,6 GHz | AMD Radeon HD 7870 | Link |
Sje | 9328 | 17675 | 4384 | Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz | 4 Cores, 8 Threads @ 2,93 GHz | AMD Radeon HD 6850 | Link |
Sje | 8473 | 15814 | 6708 | AMD Athlon 200GE | 2 Cores, 4 Threads @ 3,2 GHz | AMD Radeon(TM) Vega 3 Graphics | Link |
Sje | 8110 | 19210 | 4252 | AMD Phenom(tm) II X6 1100T | 6 Cores, 6 Threads @ 3,3 GHz | AMD Radeon HD 6870 | Link |
Sje | 6821 | 65497 | 10229 | AMD Ryzen 7 3700X 8-Core Processor | 8 Cores, 16 Threads @ 3,6 GHz | NVIDIA GeForce GTX 1080/PCIe/SSE2 | Link |
freaked | 6437 | 16437 | 4693 | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 4 Cores, 4 Threads @ 3,8 GHz | NVIDIA GeForce RTX 2060/PCIe/SSE2 | Link |
Sje | 5796 | 10698 | 5231 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 2 Cores, 4 Threads @ 2,5 GHz | Intel(R) HD Graphics 4000 | Link |
freaked | 5136 | 9804 | 4804 | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz | 2 Cores, 4 Threads @ 1,8 GHz | Intel(R) HD Graphics 4000 | Link |
freaked | 3255 | 11137 | 4148 | Intel(R) Core(TM)2 Extreme CPU QX9300 @ 2.53GHz | 4 Cores, 4 Threads @ 3,6 GHz | GeForce GT 130M/PCIe/SSE2 | Link |
Sje | 2977 | 3585 | 1840 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2 Cores, 2 Threads @ 2,0 GHz | ATI Radeon HD 3650 256 MB GDDR3 | Link |
freaked | 2875 | 10558 | 4601 | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 2 Cores, 4 Threads @ 2,6 GHz | Intel(R) HD Graphics 3000 | Link |
freaked | 1190 | - | 1499 | Intel Pentium M 740 | 1 Cores, 1 Threads @ 1,73GHz | MOBILITY RADEON X600 SE x86/SSE2 | Link |
Sje | 1051 | 4280 | 2332 | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2 Cores, 2 Threads @ 2,2 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 1033 | 5921 | 3149 | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | 2 Cores, 2 Threads @ 2,5 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 855 | 1098 | 553 | Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 2 Cores, 4 Threads @ 1,6 GHz | Intel(R) Graphics Media Accelerator 3600 Series | Link |
Sje | 675 | - | 1539 | Intel Pentium M 745 | 1 Cores, 1 Threads @ 1,8GHz | MOBILITY RADEON 7500 DDR x86/SSE2 | Link |
freaked | 546 | 2281 | 1207 | Intel(R) Core(TM)2 Duo CPU U7600 @ 1.20GHz | 2 Cores, 2 Threads @ 1,2 GHz | Intel 965/963 (X3100) Graphics Media Accelerator | Link |
Sje | 494 | - | 1742 | Intel Pentium M 760 | 1 Cores, 1 Threads @ 2 GHz | Intel GMA900 | Link |
Sje | 294 | 1604 | 572 | Intel(R) Atom(TM) CPU N570 @ 1.66GHz | 2 Cores, 4 Threads @ 1,66 GHz | Intel GMA 3150 | Link |
Sje | 277 | 825 | 525 | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 2 Cores, 2 Threads @ 1,6 GHz | Intel 945GM | Link |
Sje | 169 | 4891 | 2941 | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 2 Cores, 2 Threads @ 2,53 GHz | Intel Graphics Media Accelerator 4500MHD | Link |
Sje | 26 | 793 | 2154 | Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz | 4 Cores, 4 Threads @ 1,33 GHz | Intel(R) HD Graphics | Link |
Sje | 15 | - | 219 | Mobile Intel Pentium II PE 366 Mhz | 1 Cores, 1 Threads @ 0,36GHz | NeoMagic MagicGraph256AV | Link |
Sje | - | - | 89 | Intel Pentium MMX 233 | 1 Cores, 1 Threads @ 0,2 GHz | ATI Rage II+DVD 4 MB | Link |
Sortiert nach x CPU Score (Multi Core CPU Performance)
Spoiler anzeigen
freaked | 20551 | 84696 | 14021 | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics | 8 Cores, 16 Threads @ 3.8 GHz | NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE | Link |
Sje | 6821 | 65497 | 10229 | AMD Ryzen 7 3700X 8-Core Processor | 8 Cores, 16 Threads @ 3,6 GHz | NVIDIA GeForce GTX 1080/PCIe/SSE2 | Link |
Sje | 13540 | 56948 | 9639 | AMD Ryzen 5 4600G | 6 Cores, 12 Threads @ 3,7 GHz | AMD Radeon Vega 7 | Link |
Sje | 13306 | 47462 | 8602 | AMD Ryzen 5 2600X | 6 Cores, 12 Threads @ 3,6 GHz | AMD Radeon HD 7870 | Link |
Sje | 8110 | 19210 | 4252 | AMD Phenom(tm) II X6 1100T | 6 Cores, 6 Threads @ 3,3 GHz | AMD Radeon HD 6870 | Link |
Sje | 9328 | 17675 | 4384 | Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz | 4 Cores, 8 Threads @ 2,93 GHz | AMD Radeon HD 6850 | Link |
freaked | 6437 | 16437 | 4693 | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 4 Cores, 4 Threads @ 3,8 GHz | NVIDIA GeForce RTX 2060/PCIe/SSE2 | Link |
Sje | 8473 | 15814 | 6708 | AMD Athlon 200GE | 2 Cores, 4 Threads @ 3,2 GHz | AMD Radeon(TM) Vega 3 Graphics | Link |
freaked | 3255 | 11137 | 3637 | Intel(R) Core(TM)2 Extreme CPU Q9300 @ 2.53GHz | 4 Cores, 4 Threads @ 3,05 GHz | GeForce GT 130M/PCIe/SSE2 | Link |
Sje | 5796 | 10698 | 5231 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 2 Cores, 4 Threads @ 2,5 GHz | Intel(R) HD Graphics 4000 | Link |
freaked | 2875 | 10558 | 4601 | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 2 Cores, 4 Threads @ 2,6 GHz | Intel(R) HD Graphics 3000 | Link |
freaked | 5136 | 9804 | 4804 | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz | 2 Cores, 4 Threads @ 1,8 GHz | Intel(R) HD Graphics 4000 | Link |
Sje | 1033 | 5921 | 3149 | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | 2 Cores, 2 Threads @ 2,5 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 169 | 4891 | 2941 | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 2 Cores, 2 Threads @ 2,53 GHz | Intel Graphics Media Accelerator 4500MHD | Link |
Sje | 1051 | 4280 | 2332 | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2 Cores, 2 Threads @ 2,2 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 2977 | 3585 | 1840 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2 Cores, 2 Threads @ 2,0 GHz | ATI Radeon HD 3650 256 MB GDDR3 | Link |
Sje | 855 | 1098 | 553 | Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 2 Cores, 4 Threads @ 1,6 GHz | Intel(R) Graphics Media Accelerator 3600 Series | Link |
freaked | 546 | 2281 | 1207 | Intel(R) Core(TM)2 Duo CPU U7600 @ 1.20GHz | 2 Cores, 2 Threads @ 1,2 GHz | Intel 965/963 (X3100) Graphics Media Accelerator | Link |
Sje | 294 | 1604 | 572 | Intel(R) Atom(TM) CPU N570 @ 1.66GHz | 2 Cores, 4 Threads @ 1,66 GHz | Intel GMA 3150 | Link |
Sje | 277 | 825 | 525 | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 2 Cores, 2 Threads @ 1,6 GHz | Intel 945GM | Link |
Sje | 26 | 793 | 2154 | Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz | 4 Cores, 4 Threads @ 1,33 GHz | Intel(R) HD Graphics | Link |
Sje | 494 | - | 1742 | Intel Pentium M 760 | 1 Cores, 1 Threads @ 2 GHz | Intel GMA900 | Link |
Sje | 675 | - | 1539 | Intel Pentium M 745 | 1 Cores, 1 Threads @ 1,8GHz | MOBILITY RADEON 7500 DDR x86/SSE2 | Link |
freaked | 1190 | - | 1499 | Intel Pentium M 740 | 1 Cores, 1 Threads @ 1,73GHz | MOBILITY RADEON X600 SE x86/SSE2 | Link |
Sje | 15 | - | 219 | Mobile Intel Pentium II PE 366 Mhz | 1 Cores, 1 Threads @ 0,36GHz | NeoMagic MagicGraph256AV | Link |
Sje | - | - | 89 | Intel Pentium MMX 233 | 1 Cores, 1 Threads @ 0,2 GHz | ATI Rage II+DVD 4 MB | Link |
Sortiert nach 1 CPU Score (Single Core CPU Performance)
Spoiler anzeigen
freaked | 20551 | 84696 | 14021 | AMD Ryzen 7 8845HS w/ Radeon 780M Graphics | 8 Cores, 16 Threads @ 3.8 GHz | NVIDIA GeForce RTX 4070 Laptop GPU/PCIe/SSE | Link |
Sje | 6821 | 65497 | 10229 | AMD Ryzen 7 3700X 8-Core Processor | 8 Cores, 16 Threads @ 3,6 GHz | NVIDIA GeForce GTX 1080/PCIe/SSE2 | Link |
Sje | 13540 | 56948 | 9639 | AMD Ryzen 5 4600G | 6 Cores, 12 Threads @ 3,7 GHz | AMD Radeon Vega 7 | Link |
Sje | 13306 | 47462 | 8602 | AMD Ryzen 5 2600X | 6 Cores, 12 Threads @ 3,6 GHz | AMD Radeon HD 7870 | Link |
Sje | 8473 | 15814 | 6708 | AMD Athlon 200GE | 2 Cores, 4 Threads @ 3,2 GHz | AMD Radeon(TM) Vega 3 Graphics | Link |
Sje | 5796 | 10698 | 5231 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 2 Cores, 4 Threads @ 2,5 GHz | Intel(R) HD Graphics 4000 | Link |
freaked | 5136 | 9804 | 4804 | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz | 2 Cores, 4 Threads @ 1,8 GHz | Intel(R) HD Graphics 4000 | Link |
freaked | 6437 | 16437 | 4693 | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 4 Cores, 4 Threads @ 3,8 GHz | NVIDIA GeForce RTX 2060/PCIe/SSE2 | Link |
freaked | 2875 | 10558 | 4601 | Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz | 2 Cores, 4 Threads @ 2,6 GHz | Intel(R) HD Graphics 3000 | Link |
Sje | 9328 | 17675 | 4384 | Intel(R) Core(TM) i7 CPU 940 @ 2.93GHz | 4 Cores, 8 Threads @ 2,93 GHz | AMD Radeon HD 6850 | Link |
Sje | 8110 | 19210 | 4252 | AMD Phenom(tm) II X6 1100T | 6 Cores, 6 Threads @ 3,3 GHz | AMD Radeon HD 6870 | Link |
freaked | 3255 | 11137 | 4148 | Intel(R) Core(TM)2 Extreme CPU QX9300 @ 2.53GHz | 4 Cores, 4 Threads @ 3,6 GHz | GeForce GT 130M/PCIe/SSE2 | Link |
Sje | 1033 | 5921 | 3149 | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz | 2 Cores, 2 Threads @ 2,5 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 169 | 4891 | 2941 | Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | 2 Cores, 2 Threads @ 2,53 GHz | Intel Graphics Media Accelerator 4500MHD | Link |
Sje | 1051 | 4280 | 2332 | Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz | 2 Cores, 2 Threads @ 2,2 GHz | Intel 965/963 Graphics Media Accelerator | Link |
Sje | 26 | 793 | 2154 | Intel(R) Atom(TM) CPU Z3735F @ 1.33GHz | 4 Cores, 4 Threads @ 1,33 GHz | Intel(R) HD Graphics | Link |
Sje | 2977 | 3585 | 1840 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2 Cores, 2 Threads @ 2,0 GHz | ATI Radeon HD 3650 256 MB GDDR3 | Link |
Sje | 494 | - | 1742 | Intel Pentium M 760 | 1 Cores, 1 Threads @ 2 GHz | Intel GMA900 | Link |
Sje | 675 | - | 1539 | Intel Pentium M 745 | 1 Cores, 1 Threads @ 1,8GHz | MOBILITY RADEON 7500 DDR x86/SSE2 | Link |
freaked | 1190 | - | 1499 | Intel Pentium M 740 | 1 Cores, 1 Threads @ 1,73GHz | MOBILITY RADEON X600 SE x86/SSE2 | Link |
freaked | 546 | 2281 | 1207 | Intel(R) Core(TM)2 Duo CPU U7600 @ 1.20GHz | 2 Cores, 2 Threads @ 1,2 GHz | Intel 965/963 (X3100) Graphics Media Accelerator | Link |
Sje | 294 | 1604 | 572 | Intel(R) Atom(TM) CPU N570 @ 1.66GHz | 2 Cores, 4 Threads @ 1,66 GHz | Intel GMA 3150 | Link |
Sje | 855 | 1098 | 553 | Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 2 Cores, 4 Threads @ 1,6 GHz | Intel(R) Graphics Media Accelerator 3600 Series | Link |
Sje | 277 | 825 | 525 | Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 2 Cores, 2 Threads @ 1,6 GHz | Intel 945GM | Link |
Sje | 15 | - | 219 | Mobile Intel Pentium II PE 366 Mhz | 1 Cores, 1 Threads @ 0,36GHz | NeoMagic MagicGraph256AV | Link |
Sje | - | - | 89 | Intel Pentium MMX 233 | 1 Cores, 1 Threads @ 0,2 GHz | ATI Rage II+DVD 4 MB | Link |