Themabewertung:
0 Bewertung(en) - 0 im Durchschnitt
1
2
3
4
5
Wie (gut) gehts euren Festplatten
thosch97
All things have a right to grow
Beiträge: 9.820
Registriert seit: Feb 2010
RE: Wie (gut) gehts euren Festplatten
Code:
% sudo smartctl -A /dev/sda
smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.0.0-16-generic] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 136 131 021 Pre-fail Always - 6175
4 Start_Stop_Count 0x0032 098 098 000 Old_age Always - 2797
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 051 Old_age Always - 0
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 4612
10 Spin_Retry_Count 0x0032 100 100 051 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 051 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 2792
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 131
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 2797
194 Temperature_Celsius 0x0022 111 103 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 051 Old_age Offline - 0
Äh. Kann mir das wer übersetzen?
PGP-Key E384 009D 3B54 DCD3 21BF 9532 95EE 94A4 3258 3DB1 | S/MIME-Key 0x1A33706DAD44DA
G d-@ s+:- a--- C+++ UB+L++ P--- L++@ E-@>++ W+ N o? K? w>++ !O !M !V PS+++ PE-- Y+>++ PGP++>+++ !t 5? X? !R tv b+++>++++ DI !D G>+ e>+++ h !r>++ !z
„Die Aachener gelten als Erfinder des 4. Hauptsatzes der Thermodynamik: ‚Thermo schreibt man zweimal.“‘
“Saying that Java is good because it works on all platforms is like saying oral sex is good because it works on all sexes.”
„Es gibt 10 Sorten von Leuten: Die einen verstehen das Binärsystem, die anderen nicht.“
„Manche Männer lieben Männer, Manche Frauen eben Frauen; Da gibt's nix zu bedauern und nichts zu staunen; Das ist genau so normal wie Kaugummi kauen; Doch die meisten werden sich das niemals trauen“
05.04.2012 15:04
Sje
seit dem 26.10.2006 dabei
Beiträge: 14.234
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
(05.04.2012 14:35) CDW schrieb: [img+++]http://s14.directupload.net/images/120405/fgznu8lg.jpg[/img]
Tausch mal das Datenkabel von der Platte aus, dürfe einen Kabelbruch oder einen anderen Schaden erlitten haben.
Daher kommt dann der bei dir angezeigte CRC-Fehler.
Hauptrechner: Ryzen 7 3700X @ 3,6 Ghz, 32 GB DDR4-3200, Geforce GTX 1080 OC 8GB, 2x500 GB SSD, 2x1 TB HDD, DVD-RW, Win 10 22H2 x64
HTPC: Ryzen 5 4600G @ 3,7 Ghz, 16 GB DDR4-3000, Radeon Vega 7, 256 GB SSD, 2x 2 TB, 1 TB, 3 TB, 4 TB HDD's, BD-Combo, Win 10 22H2 x64
Bastelrechner: Ryzen 5 2600X @ 3,6 Ghz, 16 GB DDR4-3000, Radeon HD 7870 2 GB, 256 GB SSD (Win 11 24H2), 1 TB + 3x 500 GB HDD (Daten)
Lenovo Thinkpad X230: Core i5-3210M @ 2,5 Ghz, 16 GB DDR3-1600, Intel HD 4000, 480+240 GB SSD, Win 10 22H2 x64
IBM Thinkpad T41: Pentium M 745 @ 1,8 Ghz, 1 GB DDR-266, Mobility Radeon 7500 32 MB, 160 GB HDD, DVD-ROM/CD-RW, Win XP
05.04.2012 15:21
TAL
機関車
Beiträge: 6.360
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
Code:
homeserver ~ # for i in /dev/sd?; do echo -e "\n\n\n\nDevice $i:\n\n" && smartctl -A $i; done
Device /dev/sda:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 941
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 86
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 83
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 72
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23625
194 Temperature_Celsius 0x0022 119 099 000 Old_age Always - 31
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdb:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 958
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 86
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 83
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 72
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23946
194 Temperature_Celsius 0x0022 118 100 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdc:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 950
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 89
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 86
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 75
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23581
194 Temperature_Celsius 0x0022 117 103 000 Old_age Always - 33
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdd:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 925
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 86
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 83
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 72
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23706
194 Temperature_Celsius 0x0022 118 106 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sde:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 1008
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 89
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 86
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 75
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23922
194 Temperature_Celsius 0x0022 120 106 000 Old_age Always - 30
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdf:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 916
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 89
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 86
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 75
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23544
194 Temperature_Celsius 0x0022 120 106 000 Old_age Always - 30
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdg:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 5
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
3 Spin_Up_Time 0x0020 100 100 000 Old_age Offline - 0
4 Start_Stop_Count 0x0030 100 100 000 Old_age Offline - 0
5 Reallocated_Sector_Ct 0x0032 100 100 000 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 371
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 4
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 2
225 Load_Cycle_Count 0x0030 100 100 000 Old_age Offline - 1483
226 Load-in_Time 0x0032 100 100 000 Old_age Always - 65535
227 Torq-amp_Count 0x0032 100 100 000 Old_age Always - 65535
228 Power-off_Retract_Count 0x0032 100 100 000 Old_age Always - 65535
232 Available_Reservd_Space 0x0033 100 100 010 Pre-fail Always - 0
233 Media_Wearout_Indicator 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 090 Pre-fail Always - 0
Device /dev/sdh:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 941
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 89
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 86
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 75
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23634
194 Temperature_Celsius 0x0022 123 098 000 Old_age Always - 27
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Device /dev/sdi:
smartctl 5.42 2011-10-20 r3458 [x86_64-linux-3.0.3-gentoo] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 253 253 021 Pre-fail Always - 933
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 89
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 5574
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 86
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 75
193 Load_Cycle_Count 0x0032 193 193 000 Old_age Always - 23721
194 Temperature_Celsius 0x0022 118 100 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
(Dieser Beitrag wurde zuletzt bearbeitet: 05.04.2012 15:27 von TAL .)
05.04.2012 15:25
CDW
lightning-enjoyer
Beiträge: 11.415
Registriert seit: Aug 2010
RE: Wie (gut) gehts euren Festplatten
(05.04.2012 15:21) Sje schrieb: (05.04.2012 14:35) CDW schrieb: [img+++]http://s14.directupload.net/images/120405/fgznu8lg.jpg[/img]
Tausch mal das Datenkabel von der Platte aus, dürfe einen Kabelbruch oder einen anderen Schaden erlitten haben.
Daher kommt dann der bei dir angezeigte CRC-Fehler.
Hat mir HDTune auch gesagt...Habs gemacht - Fehler bleibt
Blue ist euer König
05.04.2012 16:01
Blue
Seit dem 17.10.2006 dabei!
Beiträge: 21.578
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
wird auch bleiben, is nix schlimmes.
kannste getrost ignorieren. hab ne seagate die hat da ungefähr 1 mille stehen.
05.04.2012 16:06
chiaki
Die Pommesfee
Beiträge: 12.534
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
Zitat: SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 189139484
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 56
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 386095232
9 Power_On_Hours 0x0032 077 077 000 Old_age Always - 20345
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 28
183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 050 039 045 Old_age Always In_the_past 50 (0 115 58 46)
194 Temperature_Celsius 0x0022 050 061 000 Old_age Always - 50 (0 22 0 0)
195 Hardware_ECC_Recovered 0x001a 047 013 000 Old_age Always - 189139484
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline
241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline
242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline
pixelbananeserver
05.04.2012 19:48
Sje
seit dem 26.10.2006 dabei
Beiträge: 14.234
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
Hauptrechner: Ryzen 7 3700X @ 3,6 Ghz, 32 GB DDR4-3200, Geforce GTX 1080 OC 8GB, 2x500 GB SSD, 2x1 TB HDD, DVD-RW, Win 10 22H2 x64
HTPC: Ryzen 5 4600G @ 3,7 Ghz, 16 GB DDR4-3000, Radeon Vega 7, 256 GB SSD, 2x 2 TB, 1 TB, 3 TB, 4 TB HDD's, BD-Combo, Win 10 22H2 x64
Bastelrechner: Ryzen 5 2600X @ 3,6 Ghz, 16 GB DDR4-3000, Radeon HD 7870 2 GB, 256 GB SSD (Win 11 24H2), 1 TB + 3x 500 GB HDD (Daten)
Lenovo Thinkpad X230: Core i5-3210M @ 2,5 Ghz, 16 GB DDR3-1600, Intel HD 4000, 480+240 GB SSD, Win 10 22H2 x64
IBM Thinkpad T41: Pentium M 745 @ 1,8 Ghz, 1 GB DDR-266, Mobility Radeon 7500 32 MB, 160 GB HDD, DVD-ROM/CD-RW, Win XP
06.04.2012 09:31
husan
Ner'taku!!
Beiträge: 3.054
Registriert seit: Aug 2008
RE: Wie (gut) gehts euren Festplatten
Meine einzige Festplatte im meinem einzigen Desktop PC (ausgenommen externe HDDs).
Spoiler anzeigen
Das letzte Update ist ein weilchen her
Hauptsystem: Intel Core i7 950 @ 4x 3.03 GHz - 6x2 GB DDR3-1333 - nVidia GTX 295 - Creative X-Fi Titanium - Be Quiet! 700W
HTPC: Zotac ZBOX ID42 - Intel Celeron 847 @ 2x 1.01 GHz - 1x4GB DDR-1333 - nVidia GeForce GT 610
Netbook: Acer Aspire 150 - Intel Atom N270 @ 1.6 GHz - 1GB DDR2-533 - Intel GMA950
Convertible Laptop: HP Compaq TC4200 - Intel Pentium M 750 @ 1.8 GHz - 2x1 GB DDR2-400 - Intel GMA 900
Thinkpad: IBM Thinkpad T42 - Intel Pentium M 725 @ 1.6 GHz - 2x1 GB DDR-333 - ATI Mobility Radeon 7500
Nintendo Stat. Konsolen: Famicom, NES, SNES, N64, GC, Wii, Wii U
Nintendo Port. Konsolen: VirtualBoy, GBA, GBA SP, NDS, N3DS
Microsoft Stat. Konsolen: XBOX, XBOX360 (Fat)
Sony Stat. Konsolen: (Ur-)PS, PS2 Slim, PS3 Slim
Sony Port. Konsolen: PSP (2000 Serie), PSVita
Sega Stat. Konsolen: Mega Drive 2, Dreamcast
Atari Port. Konsolen: Lynx (2)
06.04.2012 11:29
DosAmp
Anderes Zeigegerät
Beiträge: 12.217
Registriert seit: Jul 2008
RE: Wie (gut) gehts euren Festplatten
Code:
smartctl 5.42 2011-10-20 r3458 [i686-w64-mingw32-xp-sp3] (sf-win32-5.42-1)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net
=== START OF INFORMATION SECTION ===
Model Family: Seagate U Series 5
Device Model: ST310211A
Firmware Version: 3.54
User Capacity: 10.005.037.056 bytes [10,0 GB]
Sector Size: 512 bytes logical/physical
Device is: In smartctl database [for details use: -P show]
ATA Version is: 4
ATA Standard is: Exact ATA specification draft version not indicated
Local Time is: Fri Apr 06 14:04:58 2012 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000e 054 048 025 Old_age Always - 73266933
3 Spin_Up_Time 0x0002 072 071 000 Old_age Always - 0
4 Start_Stop_Count 0x0032 099 099 020 Old_age Always - 1066
5 Reallocated_Sector_Ct 0x0032 100 100 036 Old_age Always - 2
7 Seek_Error_Rate 0x000e 078 060 030 Old_age Always - 70104014
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 6891
10 Spin_Retry_Count 0x0012 100 100 097 Old_age Always - 0
12 Power_Cycle_Count 0x0032 099 099 020 Old_age Always - 1276
194 Temperature_Celsius 0x0022 030 047 000 Old_age Always - 30
195 Hardware_ECC_Recovered 0x001a 054 050 000 Old_age Always - 63980559
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0000 100 100 000 Old_age Offline - 0
202 Data_Address_Mark_Errs 0x0032 100 253 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
Ich wurde die ganze Zeit darüber belogen, dass diese Platte keinen Temperatur-Sensor hätte.
Erinnerst du dich an #whfclassics? Es ist zurück! In Pog-Form.
(Dieser Beitrag wurde zuletzt bearbeitet: 06.04.2012 13:12 von DosAmp .)
06.04.2012 13:11
Benutzer, die gerade dieses Thema anschauen: 1 Gast/Gäste