mars (Virtualisierte CPU, x86_64, 1G RAM, Ubuntu 12.04.1)
Code:
OpenSSL 1.0.1 14 Mar 2012
built on: Tue Aug 21 05:18:48 UTC 2012
options:bn(64,64) rc4(16x,int) des(idx,cisc,16,int) aes(partial) blowfish(idx)
compiler: cc -fPIC -DOPENSSL_PIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -m64 -DL_ENDIAN -DTERMIO -g -O2 -fstack-protector --param=ssp-buffer-size=4 -Wformat -Wformat-security -Werror=format-security -D_FORTIFY_SOURCE=2 -Wl,-Bsymbolic-functions -Wl,-z,relro -Wa,--noexecstack -Wall -DOPENSSL_NO_TLS1_2_CLIENT -DOPENSSL_MAX_TLS1_2_CIPHER_LENGTH=50 -DMD32_REG_T=int -DOPENSSL_IA32_SSE2 -DOPENSSL_BN_ASM_MONT -DOPENSSL_BN_ASM_MONT5 -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DMD5_ASM -DAES_ASM -DVPAES_ASM -DBSAES_ASM -DWHIRLPOOL_ASM -DGHASH_ASM
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 0.00 0.00 0.00 0.00 0.00
mdc2 0.00 0.00 0.00 0.00 0.00
md4 70472.42k 222456.32k 536415.98k 795133.95k 944919.89k
md5 49680.31k 155098.49k 356078.65k 513163.29k 606144.77k
hmac(md5) 41901.76k 134375.69k 321303.63k 507599.90k 601596.92k
sha1 49928.22k 139936.30k 281995.68k 369465.75k 404668.31k
rmd160 35517.90k 85680.41k 158956.18k 201459.29k 221255.47k
rc4 255025.85k 485158.96k 623131.83k 678599.65k 710430.58k
des cbc 58358.24k 60477.83k 61413.11k 61675.83k 61665.42k
des ede3 22352.43k 23713.47k 23808.60k 23669.86k 23460.67k
idea cbc 0.00 0.00 0.00 0.00 0.00
seed cbc 70028.91k 70409.88k 71202.08k 71066.28k 71462.19k
rc2 cbc 31551.74k 33254.68k 33313.99k 33101.57k 33425.55k
rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00
blowfish cbc 101727.57k 107763.14k 107865.30k 110003.63k 110468.30k
cast cbc 94727.37k 102881.95k 104992.00k 105714.81k 105398.27k
aes-128 cbc 88079.17k 93428.32k 95253.85k 202933.78k 199933.95k
aes-192 cbc 75296.67k 79078.49k 78758.53k 167608.32k 166985.29k
aes-256 cbc 64589.88k 68032.47k 69155.19k 139104.90k 146366.46k
camellia-128 cbc 85262.51k 121547.58k 134698.58k 140917.81k 142784.64k
camellia-192 cbc 71277.34k 92558.72k 103952.70k 106652.51k 107230.27k
camellia-256 cbc 71968.32k 95813.67k 104297.64k 106279.56k 107681.11k
sha256 39110.52k 86241.08k 135720.29k 174408.58k 186868.32k
sha512 31247.74k 118676.96k 186930.68k 259762.25k 288784.49k
whirlpool 22018.32k 48229.52k 77661.64k 79827.87k 81771.55k
aes-128 ige 86800.52k 88469.40k 90570.32k 91426.42k 92053.50k
aes-192 ige 73587.31k 77654.13k 78245.33k 75305.78k 76428.63k
aes-256 ige 64834.72k 65521.13k 66845.11k 66966.51k 67059.71k
ghash 230265.04k 330054.31k 355728.27k 380675.44k 380366.34k
sign verify sign/s verify/s
rsa 512 bits 0.000089s 0.000006s 11197.0 156412.2
rsa 1024 bits 0.000311s 0.000018s 3216.7 55087.5
rsa 2048 bits 0.002028s 0.000065s 493.1 15413.2
rsa 4096 bits 0.015378s 0.000242s 65.0 4127.5
sign verify sign/s verify/s
dsa 512 bits 0.000078s 0.000079s 12806.2 12700.8
dsa 1024 bits 0.000187s 0.000221s 5340.5 4532.9
dsa 2048 bits 0.000644s 0.000762s 1553.7 1313.0
sign verify sign/s verify/s
160 bit ecdsa (secp160r1) 0.0001s 0.0003s 11361.5 3085.9
192 bit ecdsa (nistp192) 0.0001s 0.0004s 9555.2 2552.3
224 bit ecdsa (nistp224) 0.0001s 0.0006s 7376.7 1771.2
256 bit ecdsa (nistp256) 0.0002s 0.0006s 6427.5 1561.0
384 bit ecdsa (nistp384) 0.0003s 0.0014s 3195.5 690.9
521 bit ecdsa (nistp521) 0.0006s 0.0032s 1594.2 310.9
163 bit ecdsa (nistk163) 0.0003s 0.0011s 3918.0 945.5
233 bit ecdsa (nistk233) 0.0005s 0.0014s 1972.2 705.1
283 bit ecdsa (nistk283) 0.0008s 0.0031s 1286.9 325.6
409 bit ecdsa (nistk409) 0.0019s 0.0067s 536.7 148.7
571 bit ecdsa (nistk571) 0.0040s 0.0145s 249.7 69.0
163 bit ecdsa (nistb163) 0.0003s 0.0011s 3923.9 906.5
233 bit ecdsa (nistb233) 0.0005s 0.0015s 2006.1 666.8
283 bit ecdsa (nistb283) 0.0008s 0.0034s 1282.4 297.9
409 bit ecdsa (nistb409) 0.0019s 0.0075s 537.1 133.9
571 bit ecdsa (nistb571) 0.0041s 0.0166s 246.2 60.4
op op/s
160 bit ecdh (secp160r1) 0.0003s 3581.2
192 bit ecdh (nistp192) 0.0003s 3026.0
224 bit ecdh (nistp224) 0.0005s 2061.2
256 bit ecdh (nistp256) 0.0005s 1879.4
384 bit ecdh (nistp384) 0.0012s 834.9
521 bit ecdh (nistp521) 0.0027s 369.0
163 bit ecdh (nistk163) 0.0005s 1932.3
233 bit ecdh (nistk233) 0.0007s 1457.9
283 bit ecdh (nistk283) 0.0015s 655.5
409 bit ecdh (nistk409) 0.0034s 295.1
571 bit ecdh (nistk571) 0.0073s 137.6
163 bit ecdh (nistb163) 0.0005s 1861.0
233 bit ecdh (nistb233) 0.0007s 1364.9
283 bit ecdh (nistb283) 0.0017s 603.2
409 bit ecdh (nistb409) 0.0036s 277.4
571 bit ecdh (nistb571) 0.0081s 123.8
alpha-centauri (AMD Athlon XP 2200+, i686, 512M RAM, Arch)
Code:
OpenSSL 1.0.1c 10 May 2012
built on: Thu May 10 16:24:18 UTC 2012
options:bn(64,32) md2(int) rc4(4x,int) des(ptr,risc1,16,long) aes(partial) idea(int) blowfish(idx)
compiler: gcc -fPIC -DOPENSSL_PIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -Wa,--noexecstack -march=i686 -mtune=generic -O2 -pipe -fstack-protector --param=ssp-buffer-size=4 -D_FORTIFY_SOURCE=2 -DOPENSSL_NO_TLS1_2_CLIENT -DL_ENDIAN -DTERMIO -O3 -fomit-frame-pointer -Wall -DOPENSSL_BN_ASM_PART_WORDS -DOPENSSL_IA32_SSE2 -DOPENSSL_BN_ASM_MONT -DOPENSSL_BN_ASM_GF2m -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DMD5_ASM -DRMD160_ASM -DAES_ASM -DVPAES_ASM -DWHIRLPOOL_ASM -DGHASH_ASM
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 1059.80k 2165.70k 2935.98k 3222.53k 3320.49k
mdc2 4591.11k 5251.06k 5439.57k 5488.98k 5505.02k
md4 19762.95k 69467.93k 197258.75k 365634.56k 489108.82k
md5 14000.02k 46919.32k 129544.82k 229637.12k 298805.93k
hmac(md5) 14564.60k 49949.38k 134987.95k 234599.08k 299775.32k
sha1 15743.54k 46471.40k 108144.38k 160951.98k 188082.86k
rmd160 13342.84k 36181.23k 72396.80k 96556.03k 107001.17k
rc4 157280.70k 197429.81k 216215.89k 221361.83k 223144.62k
des cbc 39538.59k 41714.75k 42425.54k 42507.26k 42554.71k
des ede3 13986.85k 14269.18k 14335.15k 14365.35k 14341.46k
idea cbc 26751.67k 28701.85k 29086.48k 29235.54k 29341.01k
seed cbc 40905.82k 43526.49k 44234.15k 44452.18k 44565.58k
rc2 cbc 15229.77k 15814.25k 16015.45k 16067.58k 16069.97k
rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00
blowfish cbc 65272.94k 69933.82k 71054.08k 71461.55k 71603.54k
cast cbc 33320.38k 35710.18k 36154.11k 36375.89k 36429.82k
aes-128 cbc 30487.06k 32502.72k 33303.04k 79822.68k 80101.38k
aes-192 cbc 26193.83k 27488.70k 28048.55k 68033.19k 68452.35k
aes-256 cbc 22346.98k 23544.40k 23879.17k 59294.04k 59574.95k
camellia-128 cbc 51259.26k 73974.14k 84369.32k 87335.25k 88266.07k
camellia-192 cbc 43771.25k 58998.93k 65285.46k 67072.00k 67586.73k
camellia-256 cbc 43831.74k 58695.72k 64888.75k 66631.68k 67163.48k
sha256 13249.74k 30304.26k 52565.67k 64882.01k 69911.46k
sha512 4277.09k 17092.78k 24467.03k 33528.49k 37576.70k
whirlpool 8859.27k 19270.19k 32962.18k 40011.43k 42740.39k
aes-128 ige 28791.72k 30582.61k 31155.37k 31283.20k 31309.82k
aes-192 ige 24775.55k 25979.39k 26404.35k 26521.26k 26544.81k
aes-256 ige 21488.51k 22426.77k 22775.98k 22830.42k 22839.30k
ghash 72620.74k 118409.88k 140058.37k 147290.79k 149654.19k
sign verify sign/s verify/s
rsa 512 bits 0.000535s 0.000052s 1870.1 19272.3
rsa 1024 bits 0.003195s 0.000174s 313.0 5752.8
rsa 2048 bits 0.021573s 0.000637s 46.4 1568.9
rsa 4096 bits 0.156000s 0.002450s 6.4 408.2
sign verify sign/s verify/s
dsa 512 bits 0.000562s 0.000622s 1780.4 1606.9
dsa 1024 bits 0.001774s 0.002073s 563.6 482.5
dsa 2048 bits 0.006410s 0.007802s 156.0 128.2
sign verify sign/s verify/s
160 bit ecdsa (secp160r1) 0.0003s 0.0014s 3040.1 706.5
192 bit ecdsa (nistp192) 0.0004s 0.0019s 2348.6 533.5
224 bit ecdsa (nistp224) 0.0006s 0.0026s 1813.0 387.6
256 bit ecdsa (nistp256) 0.0007s 0.0033s 1453.5 304.5
384 bit ecdsa (nistp384) 0.0017s 0.0090s 592.7 111.7
521 bit ecdsa (nistp521) 0.0037s 0.0212s 271.2 47.1
163 bit ecdsa (nistk163) 0.0010s 0.0041s 970.3 245.5
233 bit ecdsa (nistk233) 0.0022s 0.0078s 445.3 127.9
283 bit ecdsa (nistk283) 0.0034s 0.0144s 289.9 69.5
409 bit ecdsa (nistk409) 0.0088s 0.0331s 113.4 30.2
571 bit ecdsa (nistk571) 0.0207s 0.0768s 48.4 13.0
163 bit ecdsa (nistb163) 0.0010s 0.0044s 977.4 227.8
233 bit ecdsa (nistb233) 0.0022s 0.0086s 448.3 115.7
283 bit ecdsa (nistb283) 0.0035s 0.0161s 289.2 62.0
409 bit ecdsa (nistb409) 0.0088s 0.0377s 113.1 26.5
571 bit ecdsa (nistb571) 0.0207s 0.0879s 48.2 11.4
op op/s
160 bit ecdh (secp160r1) 0.0012s 862.2
192 bit ecdh (nistp192) 0.0016s 645.0
224 bit ecdh (nistp224) 0.0022s 446.9
256 bit ecdh (nistp256) 0.0029s 349.3
384 bit ecdh (nistp384) 0.0074s 135.4
521 bit ecdh (nistp521) 0.0180s 55.7
163 bit ecdh (nistk163) 0.0020s 503.9
233 bit ecdh (nistk233) 0.0038s 260.8
283 bit ecdh (nistk283) 0.0071s 141.6
409 bit ecdh (nistk409) 0.0165s 60.7
571 bit ecdh (nistk571) 0.0378s 26.4
163 bit ecdh (nistb163) 0.0022s 461.0
233 bit ecdh (nistb233) 0.0043s 233.3
283 bit ecdh (nistb283) 0.0080s 125.6
409 bit ecdh (nistb409) 0.0188s 53.2
571 bit ecdh (nistb571) 0.0437s 22.9
milkyway (Intel® Core2 CPU 6400 @ 2.13GHz, x86_64, 2G RAM, Fedora 16)
Code:
OpenSSL 1.0.0j-fips 10 May 2012
built on: Tue May 15 18:44:00 UTC 2012
options:bn(64,64) md2(int) rc4(16x,int) des(idx,cisc,16,int) aes(partial) blowfish(idx)
compiler: gcc -fPIC -DOPENSSL_PIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -DKRB5_MIT -m64 -DL_ENDIAN -DTERMIO -Wall -O2 -g -pipe -Wall -Wp,-D_FORTIFY_SOURCE=2 -fexceptions -fstack-protector --param=ssp-buffer-size=4 -m64 -mtune=generic -Wa,--noexecstack -DMD32_REG_T=int -DOPENSSL_IA32_SSE2 -DOPENSSL_BN_ASM_MONT -DSHA1_ASM -DSHA256_ASM -DSHA512_ASM -DMD5_ASM -DAES_ASM -DWHIRLPOOL_ASM
The 'numbers' are in 1000s of bytes per second processed.
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 2646.17k 4883.54k 5678.86k 6238.87k 6435.39k
mdc2 0.00 0.00 0.00 0.00 0.00
md4 33760.28k 115312.74k 252330.93k 462819.73k 495954.13k
md5 31773.88k 82801.47k 224131.63k 322365.27k 390418.66k
hmac(md5) 28548.39k 88886.95k 213551.18k 328375.22k 388456.45k
sha1 37614.22k 102790.19k 217676.29k 302395.76k 340754.32k
rmd160 23790.45k 57206.60k 106120.05k 134266.54k 146387.48k
rc4 180275.95k 282166.69k 329133.55k 344537.43k 344779.09k
des cbc 40221.36k 42098.28k 42468.35k 42798.75k 42836.76k
des ede3 16061.20k 16418.20k 16504.04k 16467.63k 16526.47k
idea cbc 0.00 0.00 0.00 0.00 0.00
seed cbc 43822.56k 50066.15k 50429.34k 50360.59k 50497.24k
rc2 cbc 21705.51k 22258.47k 22381.08k 22386.56k 22389.64k
rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00
blowfish cbc 72315.06k 65305.75k 76091.53k 79528.16k 79388.67k
cast cbc 71314.65k 76596.60k 77390.42k 77884.96k 78026.75k
aes-128 cbc 61627.18k 68654.53k 70247.34k 147782.79k 149564.07k
aes-192 cbc 52189.81k 57483.97k 58783.42k 124682.92k 126441.74k
aes-256 cbc 45436.43k 49126.06k 50175.23k 106990.48k 108035.44k
camellia-128 cbc 59653.55k 88159.44k 99421.75k 103566.81k 104723.35k
camellia-192 cbc 43804.68k 51673.04k 75392.61k 78531.18k 78900.74k
camellia-256 cbc 50447.67k 69043.41k 76407.04k 78461.35k 79117.19k
sha256 27158.97k 58933.30k 99343.45k 122073.13k 129855.53k
sha512 21629.67k 82729.84k 107997.15k 134982.44k 178989.70k
whirlpool 17421.57k 37334.84k 62474.96k 73783.30k 68533.34k
aes-128 ige 62717.34k 66441.74k 67108.67k 61265.54k 50556.74k
aes-192 ige 49358.84k 55641.75k 51683.32k 56506.31k 55196.37k
aes-256 ige 46389.62k 48014.41k 48515.51k 48411.65k 48552.72k
sign verify sign/s verify/s
rsa 512 bits 0.000148s 0.000012s 6769.0 80585.9
rsa 1024 bits 0.000724s 0.000037s 1381.6 26728.9
rsa 2048 bits 0.004538s 0.000132s 220.4 7587.5
rsa 4096 bits 0.040830s 0.000668s 24.5 1497.5
sign verify sign/s verify/s
dsa 512 bits 0.000193s 0.000194s 5178.1 5151.1
dsa 1024 bits 0.000515s 0.000581s 1941.4 1721.3
dsa 2048 bits 0.001754s 0.001922s 570.1 520.2