Sje
seit dem 26.10.2006 dabei
Beiträge: 14.230
Registriert seit: Jul 2008
|
RE: Eure Plattensammlung
Update:
Die letzten 4 Platten in der Liste hab ich heute auf einem Trödelmarkt gekauft.
Interpret | Titel | Typ | Jahr | Genre | Notizen |
Michael Jackson | Bille Jean | Single | 1979/82 | Pop | |
Micheal Jackson | P.Y.T. / Working Day and Night | Single | 1982 | Pop | Cover fehlt |
Michael Jackson | Farwell my Summer Love | Album | 1984 | Pop | |
Michael Jackson | BAD | Album | 1987 | Pop | |
Michael Jackson | I Just can't Stop Loving you | Single | 1987 | Pop | |
France Gall | Babacar | Album | 1987 | Pop | |
France Gall | Babacar | Single | 1987 | Pop | |
Cyndi Lauper | Girls Just want to have Fun | Single | 1983 | Pop | |
Cyndi Lauper | Time After Time | Single | 1984 | Pop | |
Yes | Owner of a Lonely Heart | Single | 1983 | Rock | |
Trans-X | Living on Video | Single | 1983 | Pop | Cover fehlt |
Mike Krüger | 120 Schweine nach Beirut | Single | 1984 | | Kein Cover |
Milli Vanilli | Girl i'm gonna Miss you | Single | 1989 | Pop | Von diesem Song habe ich auch die Maxi-CD, die 2 Song's zusätzlich enthält |
Harold Faltermeyer | Axel F | Single | 1984 | Pop | |
Opus | Live is Life | Single | 1984 | Rock | Cover fehlt |
KC & The Sunshine Band | Give it Up | Single | 1982 | Pop | |
Tina Turner | We don't need another Hero (Thunderdome) | Single | 1985 | Pop | |
Nena | 99 Luftballons | Single | 1983 | NDW | |
Kaoma | Lambada | Single | 1989 | Pop | |
Lipps, INC. | Funkytown | Single | 1979 | Pop | |
Boney M. | Jambo - Hakuna Matata (No Problems) | Single | 1983 | Pop | Cover fehlt |
Ronco | Chart Runners Part 1&2 | Sampler | 1983 | Charts | Preis damals 5,99£ für beide Platten |
- | Hits 88 | Sampler | 1988 | Charts | Doppel LP, zweite LP fehlt leider |
- | Tropical Superhits | Sampler | 1980er | - | Cover fehlt, Platte ist in der Hülle von Hits 88 |
Kylie Minogue | The Locomotion | Single | 1988 | Pop | Single in LP-Größe |
- | Ronny's Pop Show | Sampler | 1984 | Charts | Preis damals 24,90 DM |
Erwin Hoppetanz | Polonäse Blankenese | Album | 1981 | | |
- | Einigkeit und Recht und Freiheit | Album | 1985 | | Mit Begleitheft |
Modern Talking | Cheri, Cheri Lady | Single | 1985 | Pop | Platte kaum gespielt, wenig knacken und Rauschen |
Sandra | (I'll never be) Maria Magdalena | Single | 1985 | Pop | Single in LP-Größe |
Spider Murphy Gang | Dolce Vita | Album | 1981 | NDW | |
| Stars on Top | Sampler | 1983 | Pop | |
Formel Eins | Hits! Hits! Hits! | Sampler | 1989 | Pop | |
Lipps, Inc. | Funkytown/All Night Dancing | Single | 1979 | Pop | Disco Special, Maxi Sound, Limitierte Auflage, Single in LP-Größe |
Spandau Ballet | True | Album | 1983 | Pop | |
Beach Boys | Kokomo | Single | 1988 | Pop | |
Michael Jackson | Wanna be Starting Something & Rock with you | Single | 1983 | Pop | |
Bananarama | Venus | Single | 1986 | Pop | Single in LP-Größe |
Modern Talking | Geronimo's Cadillac | Single | 1986 | Pop | Single in LP-Größe |
Hauptrechner: Ryzen 7 3700X @ 3,6 Ghz, 32 GB DDR4-3200, Geforce GTX 1080 OC 8GB, 2x500 GB SSD, 2x1 TB HDD, DVD-RW, Win 10 22H2 x64
HTPC: Ryzen 5 4600G @ 3,7 Ghz, 16 GB DDR4-3000, Radeon Vega 7, 256 GB SSD, 2x 2 TB, 1 TB, 3 TB, 4 TB HDD's, BD-Combo, Win 10 22H2 x64
Bastelrechner: Ryzen 5 2600X @ 3,6 Ghz, 16 GB DDR4-3000, Radeon HD 7870 2 GB, 256 GB SSD (Win 11 24H2), 1 TB + 3x 500 GB HDD (Daten)
Lenovo Thinkpad X230: Core i5-3210M @ 2,5 Ghz, 16 GB DDR3-1600, Intel HD 4000, 480+240 GB SSD, Win 10 22H2 x64
IBM Thinkpad T41: Pentium M 745 @ 1,8 Ghz, 1 GB DDR-266, Mobility Radeon 7500 32 MB, 160 GB HDD, DVD-ROM/CD-RW, Win XP
|
|