Obacht bei Westen Digital "Caviar Green" - BSDForen.de
Grüner Festplatten Tod - Load Cycle Count › Forum › ubuntuusers.de
Notebook-Festplatten-Bug › Wiki › ubuntuusers.de
Code
Smartctl open device: /dev/sda failed: Permission denied
[lukas@home-server:~]$ sudo !!
sudo smartctl -A /dev/sda
Passwort:
smartctl version 5.38 [x86_64-unknown-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 109 109 021 Pre-fail Always - 7541
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 11
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 4719
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 4
[b] 193 Load_Cycle_Count 0x0032 188 188 000 Old_age Always - 37308[/b]
194 Temperature_Celsius 0x0022 118 111 000 Old_age Always - 29
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
[lukas@home-server:~]$ sudo smartctl -A /dev/sdb
smartctl version 5.38 [x86_64-unknown-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 115 115 021 Pre-fail Always - 7250
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 11
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 4740
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 4
[b] 193 Load_Cycle_Count 0x0032 001 001 000 Old_age Always - 755687[/b]
194 Temperature_Celsius 0x0022 121 114 000 Old_age Always - 26
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Alles anzeigen